GA-28 series high strength liquid mold making rubbers have high transparency, excellent mechanical properties, short curing time, products
Touched with food need post-cure at 200° C 4hours
GA-28 series high strength liquid mold making rubbers have high transparency, excellent mechanical properties, short curing time, products
Touched with food need post-cure at 200° C 4hours
Feature: High transparency, Excellent physical properties, Meet FDA 21CFR 177.2600
Application: Gasket, grommet, Kitchenware, Industrial sealings
Product code | GA-2820 | GA-2830 | GA-2840 | GA-2845 | GA-2850 | GA-2860 | GA-2870 |
Appearance | Transparent | ||||||
Viscosity(Pa.S) | 5000 | 5000 | 6000 | 6000 | 6000 | 8000 | 8000 |
Hardness(ShoreA) | 20 | 30 | 40 | 45 | 50 | 60 | 70 |
Density(g/cm³) | 1.10 | 1.10 | 1.11 | 1.12 | 1.12 | 1.13 | 1.14 |
Tensile strength(Mpa) | 6.5 | 7.5 | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 |
Elongation(%) | 850 | 780 | 650 | 600 | 500 | 400 | 300 |
Tear strength(K N/m) | 14 | 28 | 32 | 31 | 35 | 30 | 25 |
Linear shrinkage(%) | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 |
Contact Us